Name of School with address(Strictly as per Affillation sanction letter or as permitted by the board) with Pin code No. | Army Public School No. 2 C/O BEG & Centre Roorkee -247667 (Uttrakhand) |
---|---|
School Code | 84019 |
Principal Name and Qualification | Mr. Sandeep Pant, M.Sc., B.Ed, PGDSLM |
principalaps2roorkee@awesindia.edu.in | |
Ph.No. | 01332-297096, 90453-10276 |
School Web Site | www.aps2roorkee.com |
Fax No. | |
Year of establishment of school | 01 Apr 2012 |
Whether NOC from State UT/or Recommendation Embassy of India obtained? | Not Applicable |
NOC No. | Not Applicable |
NOC Issuing Date | Not Applicable |
Is the school is recongnised, if yes by which authority | "YES" CBSE, New Delhi |
Status of Affillation | |
Parmanent/ Regular/Provisonal | General Affillation |
Affilliation No. | 3580001 |
Affilliation with the Board Since | 01 May 1988 |
Extension of Affilliation upto | 31 Mar 2030 |
Name of Trust / Society/ Company Registered under section 25 of the company Act 1956. Period which Registeration of Trust/ Society is vaild | Army Welfare Education Society (AWES) |
List of Members of School Managing Committee with their Address/tenture and Post held | |
Chairman | Commandant, BEG & Centre, Roorkee |
Members 1. | One Sr GS/A/Q Staff Officer |
2. | CWE or GE |
3. | Two Parents of Students in the School |
4. | Two Tearchers of the School |
5. | Two Educationists |
6. | Director Schools/ Nominated Director of HQ AWES, Director/ Addl Director Command/ Formation AWES Cells, for schools in the station concerned |
Name of the official address of the Manager/ President/ Chairman, Correspondent | Chairman/ Principal Army Public School No. 2, Roorkee-247667 |
aps2roorkee@awesindia.edu.in |
Ph.No. | 01332-297096, 90453-10276 |
Fax No. | |
School Infrastructure | |
Total Campus Area In Acres | 13.323 Acres |
In sq Mtrs | 1,33,230 Sq.mtr |
Build up Area (Sq Mtrs) | 26010 Sq.mtr |
Total No of Classrooms | 38 |
Total No of Laboratories | 04 |
Internet Facility | 2x Broadband connection for Primary and Senior Section |
No. of Girls Toilets | 02 Blocks |
No. of Boys Toilets | 02 Blocks |
Dance Rooms | No |
Music Rooms | Yes |
Hostels | No |
Health and Medical check up | Yes |
Details of Fee Structure | Click Here |
Transport Facility | |
Own Buses | Nil |
Buses Hired on Contract Basis | Nil |
Details of Transport Charges | Nil |
Particular of Teaching Staff | Click Here |
Total No. of Teachers | 40 |
PGT | 07 |
TGT | 20 |
PRT | 12 |
Counsellor and Wellness Teacher | Nil |
Details of Special Educator | 01 |
Teachers Pupil Ratio | 1:25 |
Details of salary paid by school to teaching Staff / non teaching Staff | As per AWES Rules & Regulation |
Mode of payment of salary | |
Name of the Bank | Punjab National Bank Roorkee, Cantt |
Through the single cheque transfer advice | Yes |
Indiviudual cheeque | No |
Cash | No |
Library Facilities | |
Size of the Library in sq ft | 35^3 X 28^2 |
No of Periodicals | 5 |
No of daiilies | 7 |
No of reference book class-wise | 7402 |
No of reference Magazine | 21 |
Others | |
Name of Grievance/redressal Officer with E-mail | Chairman/Principal Army Public School No. 2,Roorkee |
aps2.roorkee@gmail.com | |
Ph. No. | 01332-297096 |
Fax No. | - |
Members of Sexual Harresment Committee | |
Chairperson | Dr. (Mrs.) Vasundhara Arora, PGT (Biology) |
Members 1. | Mrs. Pooja Sharma, TGT (Science) |
2. | Mrs. Ashu Wadhwa, PRT |
3. | Mrs. Sonia Punia, AWWA Representative |
Academic Session Period | April to March |
Vacation Period | Tentatively from second week of May to Last week of Jun |
Admission Period | From March to July |
Army Public School No 2 Roorkee is having a grand campus of more than 13 Acres. The School is having Football Ground, Basketball Courts, Badminton Courts, and other playgrounds for better improvement of mental and physical health of the student.
The School is in two parts respectively Primary Wing and Senior Wing.
The School is completely surrounded by the trees and plants which give a natural environment to students for peaceful studies.